รายละเอียดสินค้า :
Feature | Code | Description |
---|---|---|
SEAL TYPE | _ | (0) STADARD BUNA-NITRILE SEALS |
VALVE TYPE | DG5V | (DG5V) SOLENOID CONTROLLED, PILOT OPERATED DCV WITH 350 BAR RATING |
INTERFACE | -8 | (8) ISO 4401-8 INTERFACE, SIZE 8 |
PILOT VALVE | -S | (S) STANDARD PERFORMANCE PILOT VALVE (DG4V-3S) |
REDUCER MODULE | _ | (0) NOT REQUIRED |
GUAGE PORT THREAD TYPE | _ | (0) GAUGE PORT 0.4375?-20UNF, SAE THREAD |
SPOOL TYPE | -2 | (2) P,A,B,T BLOCKED |
SPRING ARRANGEMENT | A | (A) SPRING OFFSET, END TO END |
BUILD ORIENTATION | _ | (0) STANDARD BUILD |
MANUAL OVERRIDE | _ | (0) PLAIN OVERRIDE IN SOLENOID ENDS ONLY |
RESPONSE | _ | (0) STANDARD LOW SHOCK MODELS |
SPOOL CONTROL | _ | (0) NOT REQUIRED |
SPOOL MONITORING SWITCH | _ | (0) NOT REQUIRED |
PILOT SUPPLY | _ | (0) INTERNAL PILOT PRESSURE |
PILOT DRAIN | _ | (0) EXTERNAL PILOT DRAIN |
CHECK VALVE | _ | (0) NOT REQUIRED |
SOLENOID IDENTIFICATION | -M | (M) FLAG WITH STANDARD BUILD AS PER ANSI B93 9 |
PILOT SPOOL MONITORING SWITCH | _ | (0) NO SPOOL POSITION MONITORING SWITCH |
COIL TYPE | -U | (U) ISO4400, DIN43650 CONNECTOR |
SOLENOID INDICATOR LIGHT | _ | (0) NO SOLENOID INDICATOR LIGHT |
DIODE | _ | (0) NO DIODE |
COIL VOLTAGE | -H | (H) 24V DC 30 WATT |
ORIFICE PLUG P | _ | (0) NOT REQUIRED |
ORIFICE PLUG A | _ | (0) NOT REQUIRED |
ORIFICE PLUG B | _ | (0) NOT REQUIRED |
DESIGN CODE | -10 | (10) DESIGN NUMBER |
SPECIAL FEATURES | _ | NONE |
Vickers DG5V8 S 2A M U H 10
- ผู้ผลิต: Vickers
- รหัสสินค้า: 02-325867
- สถานะสต๊อก: มีสินค้าในสต๊อก
Short Description
ป้ายกำกับ: vickers