รายละเอียดสินค้า :
Feature | Code | Description |
---|---|---|
SEALTYPE | _ | STANDARD |
SERIES | 2520V | 2520V |
PILOT DESIGNATION | _ | OMIT FOR STANDARD PILOT |
INTEGRAL VALVE OPTIONS | _ | OMIT IF INTEGRAL VALVE NOT REQUIRED |
GEOMETRIC DISPLACEMENT - SHAFT END | 21 | 21 (USGM) 79.51 (L/MIN) - SAE RATING (USGPM) @ 1200 RPM AND 7 BAR (100 PSI) |
PORT CONNECTIONS | A | INLET -SAE 4 BOLT FLANGE; OUTLET NO1 - SAE 4 BOLT FLANGE; OUTLET NO2 - SAE 4 BOLT FLANGE |
GEOMETRIC DISPLACEMENT - COVER END | 14 | 14 (USGM) 53.01 (L/MIN) - SAE RATING (USGPM) @ 1200 RPM AND 7 BAR (100 PSI) |
MOUNTING AND SHAFT SEAL ASSEMBLY | _ | FLANGE MOUNT AND SINGLE SHAFT SEAL |
SHAFT TYPE | -1 | STRAIGHT KEYED, WITH STANDARD PILOT AND SINGLE SHAFT SEAL |
PORT ORIENTATION | CC | WITH NO.1 OUTLET INLINE WITH INLET AND NO.2 OUTLET 45+ CW FROM INLET |
CONTROLLED FLOW RATE AND RELIEF VALVE SETTING | _ | NOT APPLICABLE |
DESIGN NUMBER | -22 | 22 |
SHAFT ROTATION | -R | RIGHT HAND (CW) - AS VIEWED FROM SHAFT END |
SPECIAL FEATURES | _ | NONE |
Pumps - Vane Pump - V Series
- ผู้ผลิต: Vickers
- รหัสสินค้า: 02-137210-3
- สถานะสต๊อก: มีสินค้าในสต๊อก
Short Description
ป้ายกำกับ: vickers